Apartamenty
Wyszukaj mieszkanie
Liczba ofert: 468 /
468
Z6/1 Etap II
| Budynek | Z6 |
|---|---|
| Floor | 0 |
| Area | 82.54 m2 |
| Liczba pokoi | 4 |
| Garden: | 198.20 m2 |
| Cena | PLN398,750.00 |
Sold
Details in the sales office
PLN398,750.00
PLN4,830.99 / m2
Z6/2 Etap II
| Budynek | Z6 |
|---|---|
| Floor | 0 |
| Area | 80.26 m2 |
| Liczba pokoi | 4 |
| Garden: | 92.50 m2 |
| Cena | PLN360,264.00 |
Sold
Details in the sales office
PLN360,264.00
PLN4,488.71 / m2
Z6/3 Etap II
| Budynek | Z6 |
|---|---|
| Floor | 1 |
| Area | 69.19 m2 |
| Liczba pokoi | 3 |
| Balcony: | 4.50 m2 |
| Cena | PLN317,715.00 |
Sold
Details in the sales office
PLN317,715.00
PLN4,591.92 / m2
Z6/4 Etap II
| Budynek | Z6 |
|---|---|
| Floor | 1 |
| Area | 70.54 m2 |
| Liczba pokoi | 3 |
| Balcony: | 4.50 m2 |
| Cena | PLN320,040.50 |
Sold
Details in the sales office
PLN320,040.50
PLN4,537.01 / m2
Z6/5 Etap II
| Budynek | Z6 |
|---|---|
| Floor | 2 |
| Area | 69.19 m2 |
| Liczba pokoi | 3 |
| Balcony: | 8.90 m2 |
| Cena | PLN320,289.00 |
Sold
Details in the sales office
PLN320,289.00
PLN4,629.12 / m2
Z6/6 Etap II
| Budynek | Z6 |
|---|---|
| Floor | 2 |
| Area | 70.54 m2 |
| Liczba pokoi | 3 |
| Balcony: | 8.90 m2 |
| Cena | PLN322,674.50 |
Sold
Details in the sales office
PLN322,674.50
PLN4,574.35 / m2
Z7/1 Etap II
| Budynek | Z7 |
|---|---|
| Floor | 0 |
| Area | 82.54 m2 |
| Liczba pokoi | 4 |
| Garden: | 129.80 m2 |
| Cena | PLN372,690.00 |
Sold
Details in the sales office
PLN372,690.00
PLN4,515.27 / m2
Z7/2 Etap II
| Budynek | Z7 |
|---|---|
| Floor | 0 |
| Area | 80.26 m2 |
| Liczba pokoi | 4 |
| Garden: | 92.50 m2 |
| Cena | PLN359,524.00 |
Sold
Details in the sales office
PLN359,524.00
PLN4,479.49 / m2
Z7/3 Etap II
| Budynek | Z7 |
|---|---|
| Floor | 1 |
| Area | 69.19 m2 |
| Liczba pokoi | 3 |
| Balcony: | 4.50 m2 |
| Cena | PLN317,715.00 |
Sold
Details in the sales office
PLN317,715.00
PLN4,591.92 / m2
Z7/4 Etap II
| Budynek | Z7 |
|---|---|
| Floor | 1 |
| Area | 70.54 m2 |
| Liczba pokoi | 3 |
| Balcony: | 4.50 m2 |
| Cena | PLN320,040.50 |
Sold
Details in the sales office
PLN320,040.50
PLN4,537.01 / m2
Z7/5 Etap II
| Budynek | Z7 |
|---|---|
| Floor | 2 |
| Area | 69.19 m2 |
| Liczba pokoi | 3 |
| Balcony: | 8.90 m2 |
| Cena | PLN320,289.00 |
Sold
Details in the sales office
PLN320,289.00
PLN4,629.12 / m2
Z7/6 Etap II
| Budynek | Z7 |
|---|---|
| Floor | 2 |
| Area | 70.54 m2 |
| Liczba pokoi | 3 |
| Balcony: | 8.90 m2 |
| Cena | PLN322,674.50 |
Sold
Details in the sales office
PLN322,674.50
PLN4,574.35 / m2
Z8/1 Etap II
| Budynek | Z8 |
|---|---|
| Floor | 0 |
| Area | 82.54 m2 |
| Liczba pokoi | 4 |
| Garden: | 183.90 m2 |
| Cena | PLN398,750.00 |
Sold
Details in the sales office
PLN398,750.00
PLN4,830.99 / m2
Z8/2 Etap II
| Budynek | Z8 |
|---|---|
| Floor | 0 |
| Area | 80.26 m2 |
| Liczba pokoi | 4 |
| Garden: | 92.50 m2 |
| Cena | PLN360,264.00 |
Sold
Details in the sales office
PLN360,264.00
PLN4,488.71 / m2
Z8/3 Etap II
| Budynek | Z8 |
|---|---|
| Floor | 1 |
| Area | 69.19 m2 |
| Liczba pokoi | 3 |
| Balcony: | 4.50 m2 |
| Cena | PLN317,715.00 |
Sold
Details in the sales office
PLN317,715.00
PLN4,591.92 / m2
Z8/4 Etap II
| Budynek | Z8 |
|---|---|
| Floor | 1 |
| Area | 70.54 m2 |
| Liczba pokoi | 3 |
| Balcony: | 4.50 m2 |
| Cena | PLN320,040.50 |
Sold
Details in the sales office
PLN320,040.50
PLN4,537.01 / m2
Z8/5 Etap II
| Budynek | Z8 |
|---|---|
| Floor | 2 |
| Area | 69.19 m2 |
| Liczba pokoi | 3 |
| Balcony: | 8.90 m2 |
| Cena | PLN320,289.00 |
Sold
Details in the sales office
PLN320,289.00
PLN4,629.12 / m2
Z8/6 Etap II
| Budynek | Z8 |
|---|---|
| Floor | 2 |
| Area | 70.54 m2 |
| Liczba pokoi | 3 |
| Balcony: | 8.90 m2 |
| Cena | PLN322,674.50 |
Sold
Details in the sales office
PLN322,674.50
PLN4,574.35 / m2
